Quick Comparison
Settings | Now Vitamin E Cream 28,000 iu remove | KIRK GENTLE CASTILE SOAP remove | Planetary Herbal Pau D'Arco Deep Cleansing remove | Hemani Neem Soap remove | Heritage Store Colloidal Silver Soap remove | Dessert Essence Tea Tree Oil & Neem Toothpaste remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 733739081995 | 639844149004 | 021078100041 | 8961102061349 | 076970776481 | 718334220536 |
Rating | ||||||
Price | $40.00 | $13.00 | $70.00 | $13.00 | $35.00 | $30.00 |
Stock | 2 in stock | 11 in stock | Out of stock | Out of stock | 4 in stock | 7 in stock |
Availability | 2 in stock | 11 in stock | Out of stock | Out of stock | 4 in stock | 7 in stock |
Add to cart | ||||||
Description | Cleanse and soften your skin with Kirk's Original Coco Castile Soap. This classic formula brings a luxurious lather and gentle clean to the skin. The high quality, all natural soap is hypoallergenic, biodegradable, contains no synthetic detergents, and has never been tested on animals. Creates a gentle & creamy lather, even in hard water, leaving skin feeling soft and healthy. Ingredients SODIUM COCOATE, WATER, GLYCERIN, SODIUM CHLORIDE, SODIUM GLUCONATE | Planetary Herbals Pau D'Arco Deep Cleansing is a combination of powerful cleansers from three cultures. Pau D’Arco is used for liver ailments, stomach inflammation, diabetes, anti-candida, skin issues joint pain and it works as an Anti- cancer supplement. Ingredients Burdock Root, Pau D’Arco Bark Extract (3:1), Pau D’Arco Bark, Red Clover Blossom, Proprietary Blend: Echinacea pallida Root, Porla Sclerotium, Astragalus Root, Licorice Root, Ginger Root, American Ginseng Root, Echinacea pallida Root Extract (3:1), Reishi Mycelia Biomass and Potassium Iodide Other ingredients: Dibasic calcium phosphate, stearic acid, colloidal silicon dioxide, modified cellulose gum and magnesium stearate. Suggested Use: 2 tablets twice daily between meals. WARNING: Do not use if you are pregnant, may become pregnant, or are breastfeeding. Keep out of the reach of children. | Known for its antibacterial and acne fighting properties, Neem Soap helps in treating and preventing pimples and dryness for soft, supple skin. It also lightens blemishes and spots promoting clear skin. Ingredients Sodium Palmate Sodium Palm Kernelate Neem oil Color Perfume Aqua 100% pure vegetable oil and free from alcohol | Handmade Colloidal Silver Soap from Heritage Products deeply cleans as it moisturizes with organic olive and coconut cleansers. Enjoy the fresh rosemary scent and all the benefits of colloidal silver. Free of sulfates, gluten and parabens. Ingredients Saponified Oils of Olea Europaea (Olive) Fruit*, Cocos Nucifera (Coconut)*, Elaeis Guineensis (Palm)*, Rosmarinus Officinalis (Rosemary) Oil, Rosemary (Rosmarinus Officinalis) Leaf Extract, and Colloidal Silver Organic. Vegan™. Sulfate Free. Gluten Free. Paraben Free. Eco-Friendly. Cruelty-Free. | Desert Essence Natural Tea Tree Oil & Neem Toothpaste is fluoride free and made from tea tree distilled from the leaves of the Melaleuca alternifolia tree. It leaves your mouth feeling clean and refreshed. Neem is an ayurvedic extract from the bark of the Neem Tree, which is known as the "toothbrush tree" in India, where the twigs are used to clean the teeth daily. Added baking soda helps keep teeth clean longer. Flavored with pure essential oil of wintergreen for an ultra clean sensation. Free from harsh abrasives, sweeteners and artificial flavors. Ingredients: Calcium Carbonate, Glycerin (Vegetable Derived), Water (Aqua), Melaleuca Alternifolia (Tea Tree) Leaf Water, Sodium Coco-Sulfate, Carrageenan (Plant Derived), Gaultheria Procumbens (Wintergreen) Leaf Oil, Sodium Bicarbonate, Eco-Harvest® Melaleuca Alternifolia (Tea Tree) Leaf Oil, Melia Azadirachta Extract (Neem), Sea Salt. For adults and supervised children 2+ years of age. Warning: Keep out of reach of children under 6 years of age. If you accidentally swallow product contact a health care provider immediately. VEGAN. NO ANIMAL TESTING. FLUORIDE FREE GLUTEN FREE | |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.