Marie Originals Acne Soap Bar Cleanser for Face and Body
$26.09 plus VAT is $30.00
Availability: In StockThe best soap for acne is one that produces small bubbles and a creamy lather which washes off the skin easily to leave it clean and fresh, and which does not result in redness, soreness, and tightness. Producing a rich white lather, this gentle soap is an effective natural treatment for stubborn acne. Containing a mixture of organic herbs that create a natural form of Salicylic acid, this product treats acne without drying the skin. Bentonite clay, another notable ingredient of the soap, naturally pulls oils, toxins, and other irritants from the skin, clearing up clogged pores.
Ingredients:
Noni fruit, White willow bark, European natural clay and Organic Oat
Quick Comparison
Settings | Marie Originals Acne Soap Bar Cleanser for Face and Body remove | Nutribiotic Skin and Wound Spray, 4 Fluid Ounce remove | SWANSON VITAMIN E CREAM - 4 OZ remove | Dessert Essence Tea Tree Oil & Neem Toothpaste remove | HOME HEALTH CASTOR OIL - 16 OZ remove | Heritage Store Colloidal Silver Soap remove |
---|---|---|---|---|---|---|
Name | Marie Originals Acne Soap Bar Cleanser for Face and Body remove | Nutribiotic Skin and Wound Spray, 4 Fluid Ounce remove | SWANSON VITAMIN E CREAM - 4 OZ remove | Dessert Essence Tea Tree Oil & Neem Toothpaste remove | HOME HEALTH CASTOR OIL - 16 OZ remove | Heritage Store Colloidal Silver Soap remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 854526008039 | X001SI8G19 | 087614114491 | 718334220536 | 318858501489 | 076970776481 |
Rating | ||||||
Price | $26.09 plus VAT is $30.00 | $48.00 plus VAT is $55.20 | $13.05 plus VAT is $15.01 | $30.00 plus VAT is $34.50 | $60.00 plus VAT is $69.00 | $35.00 plus VAT is $40.25 |
Stock | 2 in stock | 4 in stock | 3 in stock | 6 in stock | Out of stock | 3 in stock |
Availability | 2 in stock | 4 in stock | 3 in stock | 6 in stock | Out of stock | 3 in stock |
Add to cart | ||||||
Description | The best soap for acne is one that produces small bubbles and a creamy lather which washes off the skin easily to leave it clean and fresh, and which does not result in redness, soreness, and tightness. Producing a rich white lather, this gentle soap is an effective natural treatment for stubborn acne. Containing a mixture of organic herbs that create a natural form of Salicylic acid, this product treats acne without drying the skin. Bentonite clay, another notable ingredient of the soap, naturally pulls oils, toxins, and other irritants from the skin, clearing up clogged pores. Ingredients: Noni fruit, White willow bark, European natural clay and Organic Oat | Contains Citricidal, a standardized grapefruit seed extract, used by healthcare professionals worldwide to help protect the health of the human body, including its largest organ, your skin. Provides a natural alternative to preparations such as Bactine. Gentle mist application means you don't have to touch the wound, which is helpful when dealing with small children or squeamish adults. Safety Information For external use only. Do not spray in eyes, mouth or other sensitive areas. If irritation persists, discontinue use and consult your physician. Ingredients Deionized water, alcohol, Citricidal (grapefruit seed extract), essential oils of tea tree and lemon. Directions Spray directly on skin for most minor skin irritations, including cuts, rashes, burns and insect bites. Relieve dry, itchy feet. Legal Disclaimer These statements have not been evaluated by the Food & Drug Administration. This products is not intended to diagnose, cure, mitigate, treat, or prevent any disease. Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. | "Swanson Vitamin E Cream is nourishing, protecting, soothing and moisturizing – everything your skin loves! What could be better? How about blending it in a paraben free base infused with select herbs and botanicals designed to preserve its powers and further soothe and nourish your skin? You'll love our Vitamin E Cream... and so will your skin! Directions: Apply to freshly washed skin two times per day. Suitable to wear under makeup. WARNING: For external use only. Avoid contact with eyes. If skin irritation occurs, discontinue use." Ingredients Purified (deionized) water, d-alpha tocopheryl acetate and Glycine soja (soybean) oil, Aloe barbadensis (aloe vera) leaf gel, vegetable glycerin, Simmondsia chinensis (jojoba) seed oil, Prunus amygdalus dulcis (sweet almond) oil, extra virgin Cocos nucifera (coconut) oil, stearic acid, cetyl alcohol, beeswax, cocoa butter, shea butter, phenoxyethanol, d-panthenol (vitamin B-5), vitamin C (ascorbic acid), retinyl (vitamin A palmitate) (in corn oil), butylated hydroxytoluene (BHT), allantoin, Calendula officinalis (marigold) flower extract, Chamomilla recutita (chamomile) flower extract, soy lecithin, potassium hydroxide, xanthan gum, Origanum vulgare (oregano) leaf extract, Thymus vulgaris (thyme) leaf extract, Cinnamomum zeylanicum (cinnamon) bark extract, Rosmarinus officinalis (rosemary) leaf extract, Lavandula angustifolia (lavender) flower extract, Citrus medica limonum (lemon) peel extract, Mentha piperita (peppermint) leaf extract, Hydrastis canadensis (goldenseal) root extract, Olea europaea (olive) leaf extract. | Desert Essence Natural Tea Tree Oil & Neem Toothpaste is fluoride free and made from tea tree distilled from the leaves of the Melaleuca alternifolia tree. It leaves your mouth feeling clean and refreshed. Neem is an ayurvedic extract from the bark of the Neem Tree, which is known as the "toothbrush tree" in India, where the twigs are used to clean the teeth daily. Added baking soda helps keep teeth clean longer. Flavored with pure essential oil of wintergreen for an ultra clean sensation. Free from harsh abrasives, sweeteners and artificial flavors. Ingredients: Calcium Carbonate, Glycerin (Vegetable Derived), Water (Aqua), Melaleuca Alternifolia (Tea Tree) Leaf Water, Sodium Coco-Sulfate, Carrageenan (Plant Derived), Gaultheria Procumbens (Wintergreen) Leaf Oil, Sodium Bicarbonate, Eco-Harvest® Melaleuca Alternifolia (Tea Tree) Leaf Oil, Melia Azadirachta Extract (Neem), Sea Salt. For adults and supervised children 2+ years of age. Warning: Keep out of reach of children under 6 years of age. If you accidentally swallow product contact a health care provider immediately. VEGAN. NO ANIMAL TESTING. FLUORIDE FREE GLUTEN FREE | "Using Castor Oil from Home Health as part of your beauty regimen will leave your skin soft and supple. This pure, natural emollient oil penetrates skin's surface to nourish. For a concentrated application that deeply penetrates skin, use Home Health's oil in a castor oil pack. It's an excellent massage oil. Hexane and paraben free. No preservatives, artificial color, fragrance, mineral oil or petroleum. Directions: Cleanse the skin with mild soap and water. Apply as required, twice per day. As a Castor Oil Pack for concentrated application, saturate wool flannel and apply over desired area. Dry heat may be applied. WARNING: Do not apply to broken or irritated skin or areas affected by rashes. Discontinue use and consult your doctor if skin sensitivity occurs. Avoid contact with eyes. Do not use on children or animals. For external use only. Do not ingest. Keep out of reach of children. Tamper resistant; do not use if seal under cap is broken or missing." Ingredients Ricinus Communis (Castor) Seed Oil. | Handmade Colloidal Silver Soap from Heritage Products deeply cleans as it moisturizes with organic olive and coconut cleansers. Enjoy the fresh rosemary scent and all the benefits of colloidal silver. Free of sulfates, gluten and parabens. Ingredients Saponified Oils of Olea Europaea (Olive) Fruit*, Cocos Nucifera (Coconut)*, Elaeis Guineensis (Palm)*, Rosmarinus Officinalis (Rosemary) Oil, Rosemary (Rosmarinus Officinalis) Leaf Extract, and Colloidal Silver Organic. Vegan™. Sulfate Free. Gluten Free. Paraben Free. Eco-Friendly. Cruelty-Free. |
Content |
| |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.