
Vite20 Nail Anti0-fungal Solution
$60.87 plus VAT is $70.00
Availability: In StockMaximum Strength Antifungal, discrete antifungal solution. Proven results, with changes that may appear in as little as 2-3 weeks! Uniquely blended formula with FDA-approved Miconazole Nitrate, proven to kill fungus.
Quick Comparison
Settings | Vite20 Nail Anti0-fungal Solution remove | SWANSON HAIR SKIN &NAILS remove | DR BRONNER CASTILE LIQUID SOAP PEPPERMENT-8OZ remove | SWANSON MENOGEST PROGESTERONE CREAM remove | Hemani Tea Tree Oil-30 ml remove | Wintergreen Oil remove |
---|---|---|---|---|---|---|
Name | Vite20 Nail Anti0-fungal Solution remove | SWANSON HAIR SKIN &NAILS remove | DR BRONNER CASTILE LIQUID SOAP PEPPERMENT-8OZ remove | SWANSON MENOGEST PROGESTERONE CREAM remove | Hemani Tea Tree Oil-30 ml remove | Wintergreen Oil remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 616728000293 | 087614018836 | 018787775080 | 087614114606 | 8964000577981 | 727340217010 |
Rating | ||||||
Price | $60.87 plus VAT is $70.00 | $50.00 plus VAT is $57.50 | $45.00 plus VAT is $51.75 | $34.79 plus VAT is $40.01 | $20.00 plus VAT is $23.00 | $10.00 plus VAT is $11.50 |
Stock | 12 in stock | Out of stock | Out of stock | 12 in stock | Out of stock | 3 in stock |
Availability | 12 in stock | Out of stock | Out of stock | 12 in stock | Out of stock | 3 in stock |
Add to cart | ||||||
Description | Maximum Strength Antifungal, discrete antifungal solution. Proven results, with changes that may appear in as little as 2-3 weeks! Uniquely blended formula with FDA-approved Miconazole Nitrate, proven to kill fungus. | "Beauty is more than skin deep! Silky, full-bodied hair, a beautiful complexion, elegant nails—these hallmarks of beauty don't happen by accident. It takes good nutrition to keep you looking your best. That's what Swanson Hair, Skin & Nails formula is all about. It combines the organic sulfur of MSM and the silica of horsetail extract with key B vitamins to provide optimum nourishment for beauty maintenance. Suggested Use: As a dietary supplement, take one tablet two times per day with water. WARNING: For adults only. Consult your healthcare provider before using this or any product if you are pregnant or nursing, taking medication or have a medical condition. Keep out of reach of children. Do not use if seal is broken. Store in a cool, dry place." Ingredients Choline (as choline bitartrate)50 mg 9% MSM (methylsulfonylmethane)700 mg * Horsetail Grass Stem Extract (Equisetum arvense) (standardized to 7% silica)250 mg * L-Cysteine (as L-cysteine HCl)100 mg * Inositol25 mg * PABA (para-aminobenzoic acid)25 mg | "Wake up your senses the next time you take a bath or shower with Dr. Bronner's Magic Soaps in Peppermint. This refreshing formula features organic oils - coconut, olive, hemp, jojoba and peppermint. This gentle cleanser also has citric acid and tocopherol.For facial packs, scalp & soothing body rub, add dash on bath towel in sink of hot water. Wring out. Lay over face & scalp. Massage with fingertips. Repeat 3 or 4 times 'til arms, legs & all are rubbed, always towards the heart. Rinse towel in plain hot water and massage again. WARNING: Keep out of eyes. If cap clogs, poke it clear only: Do not squeeze bottle and shoot out soap. Soap can clog and spurt with pump dispensers. Flush eyes well with water for 15 minutes. Consult a physician if irritation persists. No detergents. No foaming agents. Concentrated. Clouds when cold. Put in warm room/water: clears at 70F." Ingredients Water, Saponified Organic Coconut Oils with Retained Glycerin, Saponified Organic Olive Oils with Retained Glycerin, Organic Hemp Oil, Organic Jojoba Oil, Organic Peppermint Oil, Organic Mentha Arvensis, Citric Acid, Vitamin E. | "Swanson Menogest combines black cohosh and wild yam with aloe vera, vitamin E and select herbal extracts in a convenient, easy-to-use cream. Directions: Gently rub 1/8 to 1/2 teaspoon onto clean skin of belly, thighs, and wrists two times per day. Use one to two weeks prior to menstruation each month. Non-menstruating women use three weeks each month. Best results are achieved with regular use. WARNING: Do not use this product if you are pregnant or nursing. For external use only. Avoid contact with eyes. If skin irritation occurs, discontinue use." Ingredients Purified (deionized) water, Aloe barbadensis (aloe vera) leaf gel, vegetable glycerin, Simmondsia chinensis (jojoba) seed oil, Prunus amygdalus dulcis (sweet almond) oil, extra virgin Cocos nucifera (coconut) oil, stearic acid, cetyl alcohol, beeswax, cocoa butter, shea butter, phenoxyethanol, d-panthenol (vitamin B5), vitamin E (tocopherol), vitamin C (ascorbic acid), soy lecithin, progesterone USP, potassium hydroxide, xanthan gum, Salvia officinalis (sage) leaf extract, Cimicifuga racemosa (black cohosh) root extract, Calendula officinalis (marigold) flower extract, Dioscoria villosa (wild yam) root extract, Origanum vulgare (oregano) leaf extract, Thymus vulgaris (thyme) leaf extract, Cinnamomum zeylanicum (cinnamon) bark extract, Rosmarinus officinalis (rosemary) leaf extract, Lavandula angustifolia (lavender) flower extract, Citrus medica limonum (lemon) peel extract, Mentha piperita (peppermint) leaf extract, Hydrastis canadensis (goldenseal) root extract, Olea europaea (olive) leaf extract. | Powerful in treating wounds Helps get rid of skin ailments like blemishes, acne etc. Also known to be effective against dandruff Suggested Usage: - Add a few drops of oil in hot water and inhale the steam. - Add a few drops in air humidifier or oil burner. - Topically apply with a carrier oil like Almond or Coconut Oil to help relieve skin infections. Ingredients 30ml Tea Tree Oil | The active ingredient in wintergreen oil, methyl salicylate, is closely related to aspirin and has analgesic and anti-inflammatory properties. As such, products containing wintergreen oil are often used as an anti-inflammatory and topical pain reliever. Ingredients Methyl Salicylate 96% W/W minimum…………External Analgesic |
Content |
|
| ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.